




























Property Attributes
- MLS#1001928469
- TypeSingle Family
- CountyLOUDOUN
- CityPaeonian Springs
- NeighborhoodBEACON HILL
- Zip20129
- StyleManor
- Year Built1912
- Taxes20834
- Price$ 2,490,000
- Bedrooms10
- Full Bathrooms9
- Half Bathrooms2
- Lot Size37.7 Acres
Listing Provided Courtesy Of:
TTR Sothebys International Realty
Property Description
A piece of Loudoun history! Arthur Godfrey's Beacon Hill Estate. Expansive 10BR/9FB stately brick Manor w/ modern addition. Original structures include 2 horse barns and large relocated log building for events, indoor arena, car barn etc..1BR/1BA apt and so much more. Great potential for family compound, B&B, corporate retreat and other venues. Lovely property sold AS IS.
Elementary School | Middle School | High School |
---|---|---|
Unknown Elementary School | Unknown Middle School | Woodgrove High School |
Price History | |
---|---|
10/28/2017 | Listed $2,490,000 |
General Features
Accessibility | None |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Cool Fuel | Electric |
Garage Y/N | Yes |
Levels | 3+ |
New Construction | No |
Possession | Settlement |
Property Type | Residential |
Senior Community Y/N | No |
Structure Type | Other |
Interior Features
Air Conditioning Y/N | Yes |
Basement Y/N | No |
Bathrooms Count Lower Level 1 | 1.0 |
Bathrooms Count Main Level | 5.0 |
Bathrooms Count Upper Level 1 | 4.0 |
Bathrooms Count Upper Level 2 | 1.0 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Main Level | 3 |
Bathrooms Full Upper Level 1 | 4 |
Bathrooms Full Upper Level 2 | 1 |
Bathrooms Half Main Level | 2 |
Bedrooms Count Lower Level 1 | 2 |
Bedrooms Count Upper Level 1 | 5 |
Bedrooms Count Upper Level 2 | 1 |
Central Air Y/N | Yes |
Cooling | Central A/C |
Fireplace Y/N | Yes |
Heating | Heat Pump(s) |
Heating Fuel | Oil |
Heating Y/N | Yes |
Hot Water | Electric, Oil |
Interior Features | Dining Area, Kitchen - Galley, Entry Level Bedroom |
Mainlevelbedrooms | 2 |
Total Fireplaces | 10 |
Exterior Features
Architectural Style | Manor |
Construction Materials | Brick |
Exterior Features | Outbuilding(s) |
Fencing | Board |
Garage Spaces | 2.00 |
Lot Features | Secluded |
Lot Size Acres | 37.70 |
Lot Size Area | 1642212 |
Other Structures | Barn/Stable, Guest House, Tenant House, Bank Barn, Indoor Arena, Center Aisle, Shed Row |
Private Pool Y/N | No |
Sewer | Septic Exists |
View | Pasture, Trees/Woods |
View Y/N | Yes |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool